Finding the perfect fit is essential for looking and feeling your best in our T-shirts. Please refer to our size chart below to ensure you choose the correct size. Measurements are provided in inches and centimeters for your convenience.
Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Length (inches) | Length (cm) |
---|---|---|---|---|---|---|
XS | 32-34 | 81-86 | 28-30 | 71-76 | 27 | 69 |
S | 35-37 | 89-94 | 31-33 | 79-84 | 28 | 71 |
M | 38-40 | 97-102 | 34-36 | 86-91 | 29 | 74 |
L | 41-43 | 104-109 | 37-39 | 94-99 | 30 | 76 |
XL | 44-46 | 112-117 | 40-42 | 102-107 | 31 | 79 |
XXL | 47-49 | 119-124 | 43-45 | 109-114 | 32 | 81 |
3XL | 50-52 | 127-132 | 46-48 | 117-122 | 33 | 84 |
4XL | 53-55 | 135-140 | 49-51 | 124-130 | 34 | 86 |
How to Measure:
- Chest: Wrap a tape measure around the largest possible part of your chest with the tape under your armpits and parallel to the floor.
- Waist: It is advisable to wrap the tape around the natural waistline; ensure that the tape is firm but not very tight.
- Length: This is taken from the top of the shoulder seam of the T-shirt down to the bottom of the garment.
Fit Tips:
- For a more relaxed fit, it is recommended you size up.
- To tight fitting, you are advised to order size that most closely matches your size.
Hopefully, you can find your size on the size chart and get your perfect fit. If there is anything you would like to know or require additional help, feel free to contact with our Customer Support. Happy shopping!